<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurtisMorley.com</title>
	<atom:link href="http://curtismorley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtismorley.com</link>
	<description>Flash/Flex, Interactive Marketing, Photography, and Social Media</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop SOPA, Stop PIPA</title>
		<link>http://curtismorley.com/2012/01/19/stop-sopa-stop-pipa/</link>
		<comments>http://curtismorley.com/2012/01/19/stop-sopa-stop-pipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:14:31 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=967</guid>
		<description><![CDATA[Yesterday was the first-ever Internet Protest against the proposed Legislation called SOPA (Stop Internet Piracy Act) and PIPA (Protecting Intellectual Property Act). Over 75,000 U.S. sites " chose to Black-Out their sites. I was one of them. Yesterday if you visited this site you would have seen the following linked image and nothing else. I [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2012/01/19/stop-sopa-stop-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://curtismorley.com/2011/12/25/merry-christmas/</link>
		<comments>http://curtismorley.com/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:43:37 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Random thoughts]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=963</guid>
		<description><![CDATA[May we all remember the sacrifice of our Lord and Savior and the sacrifice of the Father to give His Son so we could be forgiven and return to live with Him.]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies move away from Email and toward social messaging.</title>
		<link>http://curtismorley.com/2011/12/06/companies-move-away-from-email-and-toward-social-messaging/</link>
		<comments>http://curtismorley.com/2011/12/06/companies-move-away-from-email-and-toward-social-messaging/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:19:00 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=955</guid>
		<description><![CDATA[Last year I posted my experience that "Email is for old People" stating that we as a society are moving away from email as the primary form of communication. Now entire companies are moving away from email and toward social communication as the alternative. Here is the data the folks over at Business Insider gathered [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/12/06/companies-move-away-from-email-and-toward-social-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest Advancement in Photography Since Digital</title>
		<link>http://curtismorley.com/2011/10/20/greatest-advancement-in-photography-since-digital/</link>
		<comments>http://curtismorley.com/2011/10/20/greatest-advancement-in-photography-since-digital/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:20:56 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=933</guid>
		<description><![CDATA[As most of you know I am an avid photographer. You can see some of my photgraphy here. Because of my passion for photography I am always looking for new advancements in technology. Today I found one that had me laughing out loud with exclamations of amazement. This oversized lipstick tube is the most amazing [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/10/20/greatest-advancement-in-photography-since-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash on the iPad or iPhone</title>
		<link>http://curtismorley.com/2011/10/17/flash-on-the-ipad-or-iphone/</link>
		<comments>http://curtismorley.com/2011/10/17/flash-on-the-ipad-or-iphone/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:26:46 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=921</guid>
		<description><![CDATA[Do you own an iPad and want to view Flash websites? Does it bother you that iPad doesn't support Adobe Flash? I have the iPad and have been frustrated when I can't view the rich content that Adobe Flash provides. The Flash and iPad issue will be resolved one day (unless Steve Jobs forbid it [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/10/17/flash-on-the-ipad-or-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Convert a 2D logo into a 3D logo Using Gimp and Blender3D</title>
		<link>http://curtismorley.com/2011/10/04/how-to-convert-a-2d-logo-into-a-3d-logo-using-gimp-and-blender3d/</link>
		<comments>http://curtismorley.com/2011/10/04/how-to-convert-a-2d-logo-into-a-3d-logo-using-gimp-and-blender3d/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:39:19 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=706</guid>
		<description><![CDATA[Here is a quick tutorial on how to create a 3D logo in Blender from a .gif, .jpg, or .png, 3D Logo  in conjunction from Austin Ehlert. Thanks Austin. Getting Set Up Download and install Gimp Download and install Blender 2.59 Call your creative department or download an image from the internet. I found a [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/10/04/how-to-convert-a-2d-logo-into-a-3d-logo-using-gimp-and-blender3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at the Learning 3.0 conference on Augmented Reality</title>
		<link>http://curtismorley.com/2011/10/03/speaking-at-the-learning-3-0-conference-on-augmented-reality/</link>
		<comments>http://curtismorley.com/2011/10/03/speaking-at-the-learning-3-0-conference-on-augmented-reality/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:57:26 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=886</guid>
		<description><![CDATA[What: Speaking at Learning3Point0  Conference When: October 3rd 2011 12:30-3:30 (2 Weeks from today) Where: Training 2011 Conference, McCormick Place, Chicago Illinois. Room C3 Topic: Minority Report Learning — How Augmented Reality Makes E-Learning Kinesthetic One of the hottest technologies - Augmented Reality. You will learn through this hands-on clinic the easy way to implement Augmented Reality into your training [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/10/03/speaking-at-the-learning-3-0-conference-on-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe and Apple having Coinciding Press Conferences</title>
		<link>http://curtismorley.com/2011/10/03/adobe-and-apple-having-coinciding-press-conferences/</link>
		<comments>http://curtismorley.com/2011/10/03/adobe-and-apple-having-coinciding-press-conferences/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:14:07 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe and Apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash and iPhone]]></category>
		<category><![CDATA[Flash on iPad]]></category>
		<category><![CDATA[Flash on iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=847</guid>
		<description><![CDATA[Flash on iPhone? hmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm &#160;]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/10/03/adobe-and-apple-having-coinciding-press-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guide &#8211; How iPhone5 Can Regain Market Share</title>
		<link>http://curtismorley.com/2011/09/23/user-guide-on-how-iphone5-can-regain-market-share/</link>
		<comments>http://curtismorley.com/2011/09/23/user-guide-on-how-iphone5-can-regain-market-share/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:48:10 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=855</guid>
		<description><![CDATA[iPhone market share has been slipping dramatically over the last year as Android has become the dominant smart phone. Apple went from it's peak of 37% now down to 28% and has been eclipsed by Android OS. So how can Apple catch up to the pervasive android phone? Here is the user guide for Apple [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/09/23/user-guide-on-how-iphone5-can-regain-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequential Number Generator</title>
		<link>http://curtismorley.com/2011/09/22/sequential-number-generator/</link>
		<comments>http://curtismorley.com/2011/09/22/sequential-number-generator/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:31:00 +0000</pubDate>
		<dc:creator>Curtis J. Morley</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://curtismorley.com/?p=842</guid>
		<description><![CDATA[Need a sequence of numbers? Yes this is the right place. Put the starting number in the first box and end number in the last box and the sequence will be generated on the bottom of the page. The box of generated numbers is small so you will have to click and drag down to [...]]]></description>
		<wfw:commentRss>http://curtismorley.com/2011/09/22/sequential-number-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

